<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jaiku-er Andrew Malach Jacks Poll</title>
	<atom:link href="http://www.crttbuzzbin.com/2007/07/11/jaikuer-andrew-malach-jacks-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2007/07/11/jaikuer-andrew-malach-jacks-poll/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Poll: Jaiku Wins, But Twitter &#38; Pownce Take the US &#187; The Buzz Bin</title>
		<link>http://www.crttbuzzbin.com/2007/07/11/jaikuer-andrew-malach-jacks-poll/comment-page-1/#comment-3952</link>
		<dc:creator>Poll: Jaiku Wins, But Twitter &#38; Pownce Take the US &#187; The Buzz Bin</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/07/11/jaikuer-andrew-malach-jacks-poll/#comment-3952</guid>
		<description>[...] until Jaiku staffer Andrew Malach decided to blast the poll out on the Jaiku network on July 11th, Jaiku was overwhelmed 5-1 by [...]</description>
		<content:encoded><![CDATA[<p>[...] until Jaiku staffer Andrew Malach decided to blast the poll out on the Jaiku network on July 11th, Jaiku was overwhelmed 5-1 by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - George W Bush - Jaiku-er Andrew Malach Jacks Poll</title>
		<link>http://www.crttbuzzbin.com/2007/07/11/jaikuer-andrew-malach-jacks-poll/comment-page-1/#comment-2971</link>
		<dc:creator>University Update - George W Bush - Jaiku-er Andrew Malach Jacks Poll</dc:creator>
		<pubDate>Thu, 12 Jul 2007 03:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/07/11/jaikuer-andrew-malach-jacks-poll/#comment-2971</guid>
		<description>[...] Wesley Clark                       Link to Article                george w bush Jaiku-er Andrew Malach Jacks Poll &#187;  Posted at The Buzz Bin  on Wednesday, July 11, 2007  Jaiku-er Andrew Malach Jacks Poll July 11th, 2007 by Geoff Livingston (1) ... almost identical to the Alexa web traffic stats for the three sites. Jaiku pulled a George Bush  View Entire Article &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wesley Clark                       Link to Article                george w bush Jaiku-er Andrew Malach Jacks Poll &#187;  Posted at The Buzz Bin  on Wednesday, July 11, 2007  Jaiku-er Andrew Malach Jacks Poll July 11th, 2007 by Geoff Livingston (1) &#8230; almost identical to the Alexa web traffic stats for the three sites. Jaiku pulled a George Bush  View Entire Article &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Livingston</title>
		<link>http://www.crttbuzzbin.com/2007/07/11/jaikuer-andrew-malach-jacks-poll/comment-page-1/#comment-2954</link>
		<dc:creator>Geoff Livingston</dc:creator>
		<pubDate>Thu, 12 Jul 2007 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/07/11/jaikuer-andrew-malach-jacks-poll/#comment-2954</guid>
		<description>Unfortunately, I can&#039;t say that we&#039;re a real pollster.  I hope this inspires someone like Nielson does a real poll or real survey because until this happened I thought we had an accurate sampling.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I can&#8217;t say that we&#8217;re a real pollster.  I hope this inspires someone like Nielson does a real poll or real survey because until this happened I thought we had an accurate sampling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

