<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook: An East Coast Network</title>
	<atom:link href="http://www.crttbuzzbin.com/2007/07/18/facebook-an-east-coast-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2007/07/18/facebook-an-east-coast-network/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revenge of the Nerds at Like It Matters</title>
		<link>http://www.crttbuzzbin.com/2007/07/18/facebook-an-east-coast-network/comment-page-1/#comment-9784</link>
		<dc:creator>Revenge of the Nerds at Like It Matters</dc:creator>
		<pubDate>Thu, 27 Sep 2007 04:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/07/18/facebook-an-east-coast-network/#comment-9784</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Check it out: http://www.livingstonbuzz.com/blog/2007/07/18/facebook-an-east-coast-network/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Check it out: <a href="http://www.livingstonbuzz.com/blog/2007/07/18/facebook-an-east-coast-network/" rel="nofollow">http://www.livingstonbuzz.com/blog/2007/07/18/facebook-an-east-coast-network/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzz Bin &#187; Blog Archive &#187; Washington Post Writes Up Facebook</title>
		<link>http://www.crttbuzzbin.com/2007/07/18/facebook-an-east-coast-network/comment-page-1/#comment-3575</link>
		<dc:creator>The Buzz Bin &#187; Blog Archive &#187; Washington Post Writes Up Facebook</dc:creator>
		<pubDate>Thu, 19 Jul 2007 12:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/07/18/facebook-an-east-coast-network/#comment-3575</guid>
		<description>[...] And doesn&#8217;t like the friends&#8217; options.&#160; Interesting write up which discusses pros and cons, and highlights that Facebook hit 30 million users this week. We actually wrote up the geography of&#160;Facebook briefly yesterday. [...]</description>
		<content:encoded><![CDATA[<p>[...] And doesn&#8217;t like the friends&#8217; options.&nbsp; Interesting write up which discusses pros and cons, and highlights that Facebook hit 30 million users this week. We actually wrote up the geography of&nbsp;Facebook briefly yesterday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC1974</title>
		<link>http://www.crttbuzzbin.com/2007/07/18/facebook-an-east-coast-network/comment-page-1/#comment-3539</link>
		<dc:creator>DC1974</dc:creator>
		<pubDate>Wed, 18 Jul 2007 22:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/07/18/facebook-an-east-coast-network/#comment-3539</guid>
		<description>A couple of theories: there are a lot more colleges on the East Coast. Many of those colleges were heavily involved with Facebook from the beginning. And the density of those schools is much higher. Facebook is not like MySpace in that as a closed network its about connecting those that you already know -- for the most part. The networks started at these colleges and amongst these college friends and grew. Besides Los Angeles, the West Coast cities are also generally smaller. Seattle and San Francisco and Portland, although immensely influential as melting pots of innovation, design thinking and international trends -- are actually all very small. SF is smaller than Columbus, OH.

That being said, SF is where my largest network of Facebook connections are. Perhaps I just have stronger connections there in general.</description>
		<content:encoded><![CDATA[<p>A couple of theories: there are a lot more colleges on the East Coast. Many of those colleges were heavily involved with Facebook from the beginning. And the density of those schools is much higher. Facebook is not like MySpace in that as a closed network its about connecting those that you already know &#8212; for the most part. The networks started at these colleges and amongst these college friends and grew. Besides Los Angeles, the West Coast cities are also generally smaller. Seattle and San Francisco and Portland, although immensely influential as melting pots of innovation, design thinking and international trends &#8212; are actually all very small. SF is smaller than Columbus, OH.</p>
<p>That being said, SF is where my largest network of Facebook connections are. Perhaps I just have stronger connections there in general.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

