<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Measurement Meme Redux</title>
	<atom:link href="http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 301 Moved Permanently</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-465150</link>
		<dc:creator>301 Moved Permanently</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-465150</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] document has moved here.  Apache/2.2.3 (Red Hat) Server at www.livingstonbuzz.com Port [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] document has moved here.  Apache/2.2.3 (Red Hat) Server at <a href="http://www.livingstonbuzz.com" rel="nofollow">http://www.livingstonbuzz.com</a> Port [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard_k_smith's smm Bookmarks on Delicious</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-70283</link>
		<dc:creator>richard_k_smith's smm Bookmarks on Delicious</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-70283</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The Measurement Meme Redux &quot; The Buzz Bin SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] The Measurement Meme Redux &quot; The Buzz Bin SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Dashboards</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-40830</link>
		<dc:creator>Social Media Dashboards</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-40830</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] this original post only briefly touched on a few tools for social media dashboards, The Buzz Bin has a killer collection of ideas, tools and strategies for measuring social [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] this original post only briefly touched on a few tools for social media dashboards, The Buzz Bin has a killer collection of ideas, tools and strategies for measuring social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Intangibles Revisted - Social Media Metrics &#38; ROI &#171; Mission Driven Marketing</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-37300</link>
		<dc:creator>Measuring Intangibles Revisted - Social Media Metrics &#38; ROI &#171; Mission Driven Marketing</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-37300</guid>
		<description>[...] her approach to using quantitative and qualitative metrics in measuring social media ROI. The meme was started by Geoff Livingston at The Buzz Bin blog and has lots of great insight from others who [...]</description>
		<content:encoded><![CDATA[<p>[...] her approach to using quantitative and qualitative metrics in measuring social media ROI. The meme was started by Geoff Livingston at The Buzz Bin blog and has lots of great insight from others who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Is Gone Â» Becker Recommends the Book, with Some Stiff Criticism</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-36471</link>
		<dc:creator>Now Is Gone Â» Becker Recommends the Book, with Some Stiff Criticism</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-36471</guid>
		<description>[...] a good portion of the text is.&#160; If written today instead of nine months ago, I would add more on measurement, blogger relations, more industry-specific social network communities, and additional information [...]</description>
		<content:encoded><![CDATA[<p>[...] a good portion of the text is.&nbsp; If written today instead of nine months ago, I would add more on measurement, blogger relations, more industry-specific social network communities, and additional information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring social media &#171; intelligent measurement</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-29943</link>
		<dc:creator>Measuring social media &#171; intelligent measurement</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-29943</guid>
		<description>[...] interesting post from the Buzz Bin which provides a good summary of current thoughts on how to measure social media [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting post from the Buzz Bin which provides a good summary of current thoughts on how to measure social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. LeRoy's Evolving Web: The Measurement Meme Twitter as Backchannel</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-27567</link>
		<dc:creator>J. LeRoy's Evolving Web: The Measurement Meme Twitter as Backchannel</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-27567</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] in Twitter, someone mentioned the &quot;measurement meme&quot;, but it was in passing and I didn&#039;t get the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] in Twitter, someone mentioned the &#8220;measurement meme&#8221;, but it was in passing and I didn&#8217;t get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Community Project: Roundtable on Social Media Measurement" from Pro PR</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-27523</link>
		<dc:creator>"Community Project: Roundtable on Social Media Measurement" from Pro PR</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-27523</guid>
		<description>[...] the Research Fellows at the Society for New Communications Research, John Bell, Flemming Madsen, Geoff Livingston, Katie Paine, David Brain, Brendan Cooper, Brian Solis and Jeff Jarvis have made valuable [...]</description>
		<content:encoded><![CDATA[<p>[...] the Research Fellows at the Society for New Communications Research, John Bell, Flemming Madsen, Geoff Livingston, Katie Paine, David Brain, Brendan Cooper, Brian Solis and Jeff Jarvis have made valuable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRos in Training: Measurement Posts Galore!</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-27053</link>
		<dc:creator>PRos in Training: Measurement Posts Galore!</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-27053</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Geoff Livingston at Buzz Bin, you can find all the posts related to the measurement thread that both Tiffany Derville and I [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to Geoff Livingston at Buzz Bin, you can find all the posts related to the measurement thread that both Tiffany Derville and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Measurement, ROI &#38; Social Media Connie Bensen: My Conversations</title>
		<link>http://www.crttbuzzbin.com/2007/12/19/measurement-meme-redux/comment-page-1/#comment-26769</link>
		<dc:creator>&#187; Measurement, ROI &#38; Social Media Connie Bensen: My Conversations</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/12/19/measurement-meme-redux/#comment-26769</guid>
		<description>[...] A comprehensive list of those that contributed to the measurement meme.Â  Previous in series Next in seriesPopularity: 100% [?]Share [...]</description>
		<content:encoded><![CDATA[<p>[...] A comprehensive list of those that contributed to the measurement meme.Â  Previous in series Next in seriesPopularity: 100% [?]Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

