<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Twittersphere Report</title>
	<atom:link href="http://www.crttbuzzbin.com/2009/01/06/state-of-the-twittersphere-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2009/01/06/state-of-the-twittersphere-report/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://www.crttbuzzbin.com/2009/01/06/state-of-the-twittersphere-report/comment-page-1/#comment-76460</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2285#comment-76460</guid>
		<description>@Guillaume I think you already see a huge split between common use and geek use.  Compare how active the geeks are to casual users as well as how many people they are following and how many followers they have.  I think right now the non geeks use it more as a way to connect with others they know, instead of the geeks who are connecting with anybody.</description>
		<content:encoded><![CDATA[<p>@Guillaume I think you already see a huge split between common use and geek use.  Compare how active the geeks are to casual users as well as how many people they are following and how many followers they have.  I think right now the non geeks use it more as a way to connect with others they know, instead of the geeks who are connecting with anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://www.crttbuzzbin.com/2009/01/06/state-of-the-twittersphere-report/comment-page-1/#comment-76381</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2285#comment-76381</guid>
		<description>Twitter is getting mainstream, that&#039;s it! Do you think we will see a big split between the common use and the geek use?</description>
		<content:encoded><![CDATA[<p>Twitter is getting mainstream, that&#8217;s it! Do you think we will see a big split between the common use and the geek use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.crttbuzzbin.com/2009/01/06/state-of-the-twittersphere-report/comment-page-1/#comment-76350</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2285#comment-76350</guid>
		<description>Those numbers will slowly start to grow though.  Within those numbers, do they take into account which users are active and which aren&#039;t?  Many of the users with very few followers may not have been active in weeks, months.</description>
		<content:encoded><![CDATA[<p>Those numbers will slowly start to grow though.  Within those numbers, do they take into account which users are active and which aren&#8217;t?  Many of the users with very few followers may not have been active in weeks, months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

