<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in the Crosshairs: Facebook&#8217;s Gambit</title>
	<atom:link href="http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weighing in on the Twitterbook Controversy. &#171; SNAP&#8217;s Blog</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86851</link>
		<dc:creator>Weighing in on the Twitterbook Controversy. &#171; SNAP&#8217;s Blog</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86851</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Social Networking &#124; Tags: Buzz Bin, Facebook, Lifestreaming, Twitter &#124; &#160;  After reading the Buzz Bin&#8217;s post about the new Facebook changes that bear a striking resemblance to Twitter, I&#8217;ve decided to finally weigh in. (Because I [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Social Networking | Tags: Buzz Bin, Facebook, Lifestreaming, Twitter | &nbsp;  After reading the Buzz Bin&#8217;s post about the new Facebook changes that bear a striking resemblance to Twitter, I&#8217;ve decided to finally weigh in. (Because I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartBlog On Social Media &#187; Blog Archive &#187; This week&#8217;s most clicked</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86753</link>
		<dc:creator>SmartBlog On Social Media &#187; Blog Archive &#187; This week&#8217;s most clicked</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86753</guid>
		<description>[...] The new (yet eerily familiar) face of Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] The new (yet eerily familiar) face of Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook becomes more Twitter-like &#171; Okonomibloggy</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86488</link>
		<dc:creator>Facebook becomes more Twitter-like &#171; Okonomibloggy</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86488</guid>
		<description>[...] 18, 2009 &#183; No Comments  Geoff Livingston gives a quick overview of the recent Facebook changes, putting them in the context of how social networking has evolved. [...]</description>
		<content:encoded><![CDATA[<p>[...] 18, 2009 &middot; No Comments  Geoff Livingston gives a quick overview of the recent Facebook changes, putting them in the context of how social networking has evolved. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Powell</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86484</link>
		<dc:creator>Holly Powell</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86484</guid>
		<description>Well i think Twitter can not please all of it&#039;s users. So I think Twitter user should look on a more positive and brighter side of it.. Each person has different preferences after all.</description>
		<content:encoded><![CDATA[<p>Well i think Twitter can not please all of it&#8217;s users. So I think Twitter user should look on a more positive and brighter side of it.. Each person has different preferences after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Redesign: Filter the Clutter with Lists</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86458</link>
		<dc:creator>Facebook Redesign: Filter the Clutter with Lists</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86458</guid>
		<description>[...] redesign. One commenter from Livingston Communications&#8217; The Buzz Bin article, Twitter in the Crosshairs, called it &#8220;the Twitterfication of Facebook&#8221;. This translation expresses the most [...]</description>
		<content:encoded><![CDATA[<p>[...] redesign. One commenter from Livingston Communications&#8217; The Buzz Bin article, Twitter in the Crosshairs, called it &#8220;the Twitterfication of Facebook&#8221;. This translation expresses the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media marketing</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86454</link>
		<dc:creator>social media marketing</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86454</guid>
		<description>Wow Facebook is doing awesome. Twitter has been taking off like crazy in the new year hasn&#039;t it. I wonder if twitter could pass myspace. I wouldn&#039;t be surprised with some of the new features they are working on.</description>
		<content:encoded><![CDATA[<p>Wow Facebook is doing awesome. Twitter has been taking off like crazy in the new year hasn&#8217;t it. I wonder if twitter could pass myspace. I wouldn&#8217;t be surprised with some of the new features they are working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Evans</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86421</link>
		<dc:creator>Michelle Evans</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86421</guid>
		<description>I think Daniel Jeffers point (in your FB stream) was the most impacting to me - I agree with him. I enjoy that I can connect on Twitter with people I&#039;d never meet any other way or, in some cases, never dream of meeting. I like that Facebook works the same way but, for me, is a completely different conversation. It&#039;s a place where I connect with closer friends, share our outings and thoughts about every day stuff, personal stuff, faith stuff, goofy stuff. The privacy settings allow me to decide who gets to see that more personal part of my life&#039; that&#039;s something I dont&#039; want from Twitter.

I like the new FB feed. There are things I don&#039;t like about it, but the ability to comment on each item in a threaded manner is great, as is the ability to give something a simple thumbs up. However, I was just commenting yesterday that they should add a &quot;share&quot; beside every entry for easy re-posting or RTing or RFBing or whatever we will call it. I think it will have users using more frequently, which is likely one of Facebook&#039;s objectives.</description>
		<content:encoded><![CDATA[<p>I think Daniel Jeffers point (in your FB stream) was the most impacting to me &#8211; I agree with him. I enjoy that I can connect on Twitter with people I&#8217;d never meet any other way or, in some cases, never dream of meeting. I like that Facebook works the same way but, for me, is a completely different conversation. It&#8217;s a place where I connect with closer friends, share our outings and thoughts about every day stuff, personal stuff, faith stuff, goofy stuff. The privacy settings allow me to decide who gets to see that more personal part of my life&#8217; that&#8217;s something I dont&#8217; want from Twitter.</p>
<p>I like the new FB feed. There are things I don&#8217;t like about it, but the ability to comment on each item in a threaded manner is great, as is the ability to give something a simple thumbs up. However, I was just commenting yesterday that they should add a &#8220;share&#8221; beside every entry for easy re-posting or RTing or RFBing or whatever we will call it. I think it will have users using more frequently, which is likely one of Facebook&#8217;s objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Drapeau</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86420</link>
		<dc:creator>Mark Drapeau</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86420</guid>
		<description>Of course this assumes that Facebook users want Twitter functionality. I might short-sell that one.</description>
		<content:encoded><![CDATA[<p>Of course this assumes that Facebook users want Twitter functionality. I might short-sell that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CathyLarkin (@CathyWebSavvyPR)</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86419</link>
		<dc:creator>CathyLarkin (@CathyWebSavvyPR)</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86419</guid>
		<description>One stat that may not be clear in your chart is the exponential growth of Twitter. Note that Twitter moved from #22 to #3 in one month. Twitter has gone from .5 million to 6 million users in less than a year (I believe). Both stats were before it&#039;s recent publicity on Nightline, various NPR programs, Several New York Times and Wall Street Journal stories, and being mentioned on The Ellen Show, and The View twice. I&#039;d be interested to see Marches numbers. Granted - Twitter is unlikely to knock Facebook off it&#039;s spot any time soon, but it seems to be moving fast. However, Facebook was on Oprah (after the aborted Twitter takeover, and as they were launching new interface). I agree that Facebook&#039;s installed user base, and their new interface might make for a comparison to Microsoft vs Apple. I doubt that Twitter will knock Facebook off it&#039;s post the way Google did Netscape, but they are not both search engines (as G &amp; N were) - they are both fruit, but they are not exactly both apples - to use an analogy badly. They both connect people to each other, but in different ways.

What makes Twitter more appealing to many, is that it is easier to connect with interesting strangers who have similar interests (a mix of business and personal interests), as you are not opening your whole life to them as you kind of do on Facebook (unless you play around with the privacy features). On Twitter all you are giving someone is the 140 character posts you choose to put up, and a short bio and one link. No Email, no Phone #, no access to your family, no photos unless you choose them. On Facebook I hear people saying - &quot;who is that - I don&#039;t know them, so I&#039;m not going the &#039;friend&#039; them.&quot; On Twitter &quot;it&#039;s  - who is that? Hmm, they share cool info, I&#039;ll &#039;follow&#039; them.&quot; What makes Twitter work is the interaction with others and the ability to discover new people organically. If Twitter could make that easier to understand from day one, that might make it grow ever faster!

The problem I see with Twitter&#039;s growth, is that it SEEMS like it should be easy/intuitive when you first try it, but it isn&#039;t to everyone.  I&#039;ve seen many new folks try it (by monitoring Titter search) and not get it, but never click the help tab.  The @replies arrow and tab are not intuitive. I&#039;d be curious to see the # of new accounts started and abandoned. If Twitter added a hover tool tip (that you could turn on/off in settings) - that would help tremendously. 

Geoff, I hope to see you in Philly March 23rd!</description>
		<content:encoded><![CDATA[<p>One stat that may not be clear in your chart is the exponential growth of Twitter. Note that Twitter moved from #22 to #3 in one month. Twitter has gone from .5 million to 6 million users in less than a year (I believe). Both stats were before it&#8217;s recent publicity on Nightline, various NPR programs, Several New York Times and Wall Street Journal stories, and being mentioned on The Ellen Show, and The View twice. I&#8217;d be interested to see Marches numbers. Granted &#8211; Twitter is unlikely to knock Facebook off it&#8217;s spot any time soon, but it seems to be moving fast. However, Facebook was on Oprah (after the aborted Twitter takeover, and as they were launching new interface). I agree that Facebook&#8217;s installed user base, and their new interface might make for a comparison to Microsoft vs Apple. I doubt that Twitter will knock Facebook off it&#8217;s post the way Google did Netscape, but they are not both search engines (as G &amp; N were) &#8211; they are both fruit, but they are not exactly both apples &#8211; to use an analogy badly. They both connect people to each other, but in different ways.</p>
<p>What makes Twitter more appealing to many, is that it is easier to connect with interesting strangers who have similar interests (a mix of business and personal interests), as you are not opening your whole life to them as you kind of do on Facebook (unless you play around with the privacy features). On Twitter all you are giving someone is the 140 character posts you choose to put up, and a short bio and one link. No Email, no Phone #, no access to your family, no photos unless you choose them. On Facebook I hear people saying &#8211; &#8220;who is that &#8211; I don&#8217;t know them, so I&#8217;m not going the &#8216;friend&#8217; them.&#8221; On Twitter &#8220;it&#8217;s  &#8211; who is that? Hmm, they share cool info, I&#8217;ll &#8216;follow&#8217; them.&#8221; What makes Twitter work is the interaction with others and the ability to discover new people organically. If Twitter could make that easier to understand from day one, that might make it grow ever faster!</p>
<p>The problem I see with Twitter&#8217;s growth, is that it SEEMS like it should be easy/intuitive when you first try it, but it isn&#8217;t to everyone.  I&#8217;ve seen many new folks try it (by monitoring Titter search) and not get it, but never click the help tab.  The @replies arrow and tab are not intuitive. I&#8217;d be curious to see the # of new accounts started and abandoned. If Twitter added a hover tool tip (that you could turn on/off in settings) &#8211; that would help tremendously. </p>
<p>Geoff, I hope to see you in Philly March 23rd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Beck</title>
		<link>http://www.crttbuzzbin.com/2009/03/18/twitter-in-the-crosshairs-facebooks-gambit/comment-page-1/#comment-86418</link>
		<dc:creator>Cam Beck</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2638#comment-86418</guid>
		<description>&quot;I wonder if Twitter thinks they should have sold to Facebook now?&quot;

What a perfect &quot;Now is Gone&quot; moment. Say... that would make a great title for a book...</description>
		<content:encoded><![CDATA[<p>&#8220;I wonder if Twitter thinks they should have sold to Facebook now?&#8221;</p>
<p>What a perfect &#8220;Now is Gone&#8221; moment. Say&#8230; that would make a great title for a book&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

