<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignition Ready. Fire!</title>
	<atom:link href="http://www.crttbuzzbin.com/2009/03/31/ignition-ready-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2009/03/31/ignition-ready-fire/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Becker</title>
		<link>http://www.crttbuzzbin.com/2009/03/31/ignition-ready-fire/comment-page-1/#comment-91263</link>
		<dc:creator>Richard Becker</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2009/03/31/ignition-ready-fire/#comment-91263</guid>
		<description>The measurement of nonprofit actions has been changing for some time. Less important is the hours served and more important are the end results. 

How many trees were planted? What is the outcome of planting those trees (fire breaks, offset CO2, etc.).

How many homeless veterans were rehabilitated? What percentage? And how stable is their self-sufficiency? 

How many students were tutored? How did their abilities improve over a set period of time? 

These are often measures — direct end benefactor results — that companies and corporations can get behind. And, as a result, I think it&#039;s safe to say that the communication ought to match so people aren&#039;t left to wonder what it all means. 

Best, 
Rich</description>
		<content:encoded><![CDATA[<p>The measurement of nonprofit actions has been changing for some time. Less important is the hours served and more important are the end results. </p>
<p>How many trees were planted? What is the outcome of planting those trees (fire breaks, offset CO2, etc.).</p>
<p>How many homeless veterans were rehabilitated? What percentage? And how stable is their self-sufficiency? </p>
<p>How many students were tutored? How did their abilities improve over a set period of time? </p>
<p>These are often measures — direct end benefactor results — that companies and corporations can get behind. And, as a result, I think it&#8217;s safe to say that the communication ought to match so people aren&#8217;t left to wonder what it all means. </p>
<p>Best,<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Quennell</title>
		<link>http://www.crttbuzzbin.com/2009/03/31/ignition-ready-fire/comment-page-1/#comment-90849</link>
		<dc:creator>Leslie Quennell</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2009/03/31/ignition-ready-fire/#comment-90849</guid>
		<description>Perhaps one of the most powerful advocates of this approach of ending silos is Jay Connor. Not in terms of the application of social media per se, but as an advocate for the paradigm shift required to truly engage a community and create change. For those interested there is three part video interview of Connor on our website available here: http://www.unitedwayregina.ca/news/videos.html</description>
		<content:encoded><![CDATA[<p>Perhaps one of the most powerful advocates of this approach of ending silos is Jay Connor. Not in terms of the application of social media per se, but as an advocate for the paradigm shift required to truly engage a community and create change. For those interested there is three part video interview of Connor on our website available here: <a href="http://www.unitedwayregina.ca/news/videos.html" rel="nofollow">http://www.unitedwayregina.ca/news/videos.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.crttbuzzbin.com/2009/03/31/ignition-ready-fire/comment-page-1/#comment-90635</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2009/03/31/ignition-ready-fire/#comment-90635</guid>
		<description>Wish I could be a fly on the wall to hear Allison ...</description>
		<content:encoded><![CDATA[<p>Wish I could be a fly on the wall to hear Allison &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

