<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buzz Meter: Diigo</title>
	<atom:link href="http://www.crttbuzzbin.com/2009/04/16/buzz-meter-diigo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2009/04/16/buzz-meter-diigo/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buzz Meter: Diigo » The Buzz Bin</title>
		<link>http://www.crttbuzzbin.com/2009/04/16/buzz-meter-diigo/comment-page-1/#comment-95320</link>
		<dc:creator>Buzz Meter: Diigo » The Buzz Bin</dc:creator>
		<pubDate>Fri, 17 Apr 2009 09:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2009/04/16/buzz-meter-diigo/#comment-95320</guid>
		<description>[...] Buzz Meter: Diigo » The Buzz Bin.    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Buzz Meter: Diigo » The Buzz Bin.    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nelson</title>
		<link>http://www.crttbuzzbin.com/2009/04/16/buzz-meter-diigo/comment-page-1/#comment-95148</link>
		<dc:creator>Mike Nelson</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2009/04/16/buzz-meter-diigo/#comment-95148</guid>
		<description>Thanks, Stuart. I think you&#039;ll find Diigo really useful, especially for highlighting the content you&#039;ve bookmarked and using the annotations. I also like that you can categorize bookmarks as read or unread. I&#039;m looking forward to the expected updates coming in the next couple of weeks as well.</description>
		<content:encoded><![CDATA[<p>Thanks, Stuart. I think you&#8217;ll find Diigo really useful, especially for highlighting the content you&#8217;ve bookmarked and using the annotations. I also like that you can categorize bookmarks as read or unread. I&#8217;m looking forward to the expected updates coming in the next couple of weeks as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Foster</title>
		<link>http://www.crttbuzzbin.com/2009/04/16/buzz-meter-diigo/comment-page-1/#comment-95142</link>
		<dc:creator>Stuart Foster</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2009/04/16/buzz-meter-diigo/#comment-95142</guid>
		<description>I began experimenting with Diigo about 4 months ago. I liked it a lot but couldn&#039;t find a reason to incorporate it into an everyday routine. I&#039;m going to go back and take another look :). Thanks!</description>
		<content:encoded><![CDATA[<p>I began experimenting with Diigo about 4 months ago. I liked it a lot but couldn&#8217;t find a reason to incorporate it into an everyday routine. I&#8217;m going to go back and take another look :). Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

