<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Pain, No Gain: Lessons Learned From My Year With Twitter</title>
	<atom:link href="http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lessons Learned From My Year With Twitter &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-379269</link>
		<dc:creator>Lessons Learned From My Year With Twitter &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Tue, 21 Jun 2011 22:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-379269</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] PR and marketing professional Jenn Riggle shares eight lessons she&#8217;s learned in her yearlong experience with Twitter. They include Three is a Magic Number; The Power of Hashtags; and Why It’s Important to Retweet. Good lessons for all&#8211;read her full post at The Buzz Bin. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] PR and marketing professional Jenn Riggle shares eight lessons she&#8217;s learned in her yearlong experience with Twitter. They include Three is a Magic Number; The Power of Hashtags; and Why It’s Important to Retweet. Good lessons for all&#8211;read her full post at The Buzz Bin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons Learned From My Year With Twitter &#171; TWTRCON</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-283014</link>
		<dc:creator>Lessons Learned From My Year With Twitter &#171; TWTRCON</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-283014</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Lessons Learned From My Year With Twitter  Posted December 10, 2009 at 1:51 pm by John Eckhouse &#124; 0 comments &#124; Add Comment   TweetPR and marketing professional Jenn Riggle shares eight lessons she&#8217;s learned in her yearlong experience with Twitter. They include Three is a Magic Number; The Power of Hashtags; and Why It’s Important to Retweet. Good lessons for all&#8211;read her full post at The Buzz Bin. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Lessons Learned From My Year With Twitter  Posted December 10, 2009 at 1:51 pm by John Eckhouse | 0 comments | Add Comment   TweetPR and marketing professional Jenn Riggle shares eight lessons she&#8217;s learned in her yearlong experience with Twitter. They include Three is a Magic Number; The Power of Hashtags; and Why It’s Important to Retweet. Good lessons for all&#8211;read her full post at The Buzz Bin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotograf Osnabrück</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-275615</link>
		<dc:creator>Fotograf Osnabrück</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-275615</guid>
		<description>I&#039;ll never understand, why twitter has become so powerful. No place for real good statements and even no time to read everything? Does anybody read twitter news? I&#039;ve never done this..why should I?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll never understand, why twitter has become so powerful. No place for real good statements and even no time to read everything? Does anybody read twitter news? I&#8217;ve never done this..why should I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singing the Praises of the Twitter Hashtag &#8211; The Buzz Bin</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-215140</link>
		<dc:creator>Singing the Praises of the Twitter Hashtag &#8211; The Buzz Bin</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-215140</guid>
		<description>[...] friends or colleagues complain that Twitter can be such a time drain. But as we all know, there’s No Pain, No Gain, and you need to invest time and energy in order to be good at anything (let alone social media). [...]</description>
		<content:encoded><![CDATA[<p>[...] friends or colleagues complain that Twitter can be such a time drain. But as we all know, there’s No Pain, No Gain, and you need to invest time and energy in order to be good at anything (let alone social media). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejrquartz (Erica Rolfe)</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-199888</link>
		<dc:creator>ejrquartz (Erica Rolfe)</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-199888</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/ejrquartz&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;ejrquartz (Erica Rolfe)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;ejrquartz (Erica Rolfe)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/ejrquartz&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
no pain no gain - lessons learned from year on twitter [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/ejrquartz" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="ejrquartz (Erica Rolfe)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="ejrquartz (Erica Rolfe)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/ejrquartz"/>
</div>
<p></a><br />
no pain no gain &#8211; lessons learned from year on twitter [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberAlert&#174;: Press Clipping, Broadcast Monitoring, and Web Clipping Service</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-199368</link>
		<dc:creator>CyberAlert&#174;: Press Clipping, Broadcast Monitoring, and Web Clipping Service</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-199368</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Communications: Desktop Reference  Levick Communications published the must-read 106-page Desktop Reference on Crisis Communications for corporate board members, executives and PR counsel. The document analyzes best practices and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Communications: Desktop Reference  Levick Communications published the must-read 106-page Desktop Reference on Crisis Communications for corporate board members, executives and PR counsel. The document analyzes best practices and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Pain, No Gain: Lessons Learned From My Year With Twitter – The Buzz Bin - Mixx</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-199360</link>
		<dc:creator>No Pain, No Gain: Lessons Learned From My Year With Twitter – The Buzz Bin - Mixx</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-199360</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] No Pain, No Gain: Lessons Learned From My Year With Twitter – The Buzz Bin   1  Vote [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] No Pain, No Gain: Lessons Learned From My Year With Twitter – The Buzz Bin   1  Vote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons Learned From My Year With Twitter &#171; Social Media at Work</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-188257</link>
		<dc:creator>Lessons Learned From My Year With Twitter &#171; Social Media at Work</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-188257</guid>
		<description>[...] PR and marketing professional Jenn Riggle shares eight lessons she&#8217;s learned in her yearlong experience with Twitter. They include Three is a Magic Number; The Power of Hashtags; and Why It’s Important to Retweet. Good lessons for all&#8211;read her full post at The Buzz Bin. [...]</description>
		<content:encoded><![CDATA[<p>[...] PR and marketing professional Jenn Riggle shares eight lessons she&#8217;s learned in her yearlong experience with Twitter. They include Three is a Magic Number; The Power of Hashtags; and Why It’s Important to Retweet. Good lessons for all&#8211;read her full post at The Buzz Bin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some good tips here for Twitter: No Pain, No... - PlataMobile - FriendFeed</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-184874</link>
		<dc:creator>Some good tips here for Twitter: No Pain, No... - PlataMobile - FriendFeed</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-184874</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Some good tips here for Twitter: No Pain, No Gain: Lessons Learned From My Year With Twitter - http://www.livingstonbuzz.com/2009...    December 11 from Bookmarklet - Comment - Like - [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Some good tips here for Twitter: No Pain, No Gain: Lessons Learned From My Year With Twitter &#8211; <a href="http://www.livingstonbuzz.com/2009.." rel="nofollow">http://www.livingstonbuzz.com/2009..</a>.    December 11 from Bookmarklet &#8211; Comment &#8211; Like &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela3fold's Bookmarks on Delicious</title>
		<link>http://www.crttbuzzbin.com/2009/12/10/no-pain-no-gain-lessons-learned-from-my-year-with-twitter/comment-page-3/#comment-181630</link>
		<dc:creator>angela3fold's Bookmarks on Delicious</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=4273#comment-181630</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] No Pain, No Gain: Lessons Learned From My Year With Twitter SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] No Pain, No Gain: Lessons Learned From My Year With Twitter SAVE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

