<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foursquare in Healthcare?</title>
	<atom:link href="http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 301 Moved Permanently</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-456926</link>
		<dc:creator>301 Moved Permanently</dc:creator>
		<pubDate>Fri, 18 Nov 2011 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-456926</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] document has moved here.  Apache/2.2.3 (Red Hat) Server at www.livingstonbuzz.com Port [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] document has moved here.  Apache/2.2.3 (Red Hat) Server at <a href="http://www.livingstonbuzz.com" rel="nofollow">http://www.livingstonbuzz.com</a> Port [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Stevens</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-365309</link>
		<dc:creator>Jeff Stevens</dc:creator>
		<pubDate>Fri, 20 May 2011 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-365309</guid>
		<description>Angel,  I&#039;d agree that Gowalla and Foursquare are niche products and don&#039;t require staffing to rountinely monitor.  However, I would recommend at least paying attention to it as part of a yearly cycle, if only to confirm that the address and other contact information associated with the venue is correct.  Many venues end up with multiple listings - there is a formal process to request that the geolocation service merge multiple venue listings into a single listing, but this requires monitoring on a semi-annual basis.</description>
		<content:encoded><![CDATA[<p>Angel,  I&#8217;d agree that Gowalla and Foursquare are niche products and don&#8217;t require staffing to rountinely monitor.  However, I would recommend at least paying attention to it as part of a yearly cycle, if only to confirm that the address and other contact information associated with the venue is correct.  Many venues end up with multiple listings &#8211; there is a formal process to request that the geolocation service merge multiple venue listings into a single listing, but this requires monitoring on a semi-annual basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospitals on Foursquare &#8211; A National Survey</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-327976</link>
		<dc:creator>Hospitals on Foursquare &#8211; A National Survey</dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-327976</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Foursquare in Healthcare? by Jenn Riggle [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Foursquare in Healthcare? by Jenn Riggle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone build this: Foursquare for Doctors &#124; NickDawson.net - OrganizedWisdom Health</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-290520</link>
		<dc:creator>someone build this: Foursquare for Doctors &#124; NickDawson.net - OrganizedWisdom Health</dc:creator>
		<pubDate>Wed, 22 Sep 2010 02:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-290520</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Foursquare in Healthcare? &#8211; The Buzz Bin [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Foursquare in Healthcare? &#8211; The Buzz Bin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Dennard</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-267974</link>
		<dc:creator>Jennifer Dennard</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-267974</guid>
		<description>Thanks again Jenn for this post. It prompted me to do my own research on ways (if any) Foursquare can be used to market healthcare services to providers. What I found is that there is value in using Foursquare for B2B sales and marketing efforts, but it&#039;s really up to the individual organization as to the amount of value they&#039;ll get out of it.

Checking in to Foursquare
http://bit.ly/9Cavxw</description>
		<content:encoded><![CDATA[<p>Thanks again Jenn for this post. It prompted me to do my own research on ways (if any) Foursquare can be used to market healthcare services to providers. What I found is that there is value in using Foursquare for B2B sales and marketing efforts, but it&#8217;s really up to the individual organization as to the amount of value they&#8217;ll get out of it.</p>
<p>Checking in to Foursquare<br />
<a href="http://bit.ly/9Cavxw" rel="nofollow">http://bit.ly/9Cavxw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links de día Miércoles. &#171; Medicina Código Abierto</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-267848</link>
		<dc:creator>Links de día Miércoles. &#171; Medicina Código Abierto</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-267848</guid>
		<description>[...] La geolocalización llega a las salud online ¿Healthsquare? Foursquare in Healthcare? [...]</description>
		<content:encoded><![CDATA[<p>[...] La geolocalización llega a las salud online ¿Healthsquare? Foursquare in Healthcare? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrenaline: Foursquare: Should Healthcare Marketers Get It Or Forget It?</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-267477</link>
		<dc:creator>Adrenaline: Foursquare: Should Healthcare Marketers Get It Or Forget It?</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-267477</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Jenn Riggle attempts to answer this question through a listing of pros and cons in her article, Foursquare in Healthcare. Riggle identifies the loyalty marketing, social-media leadership, and IT integration capabilities [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Jenn Riggle attempts to answer this question through a listing of pros and cons in her article, Foursquare in Healthcare. Riggle identifies the loyalty marketing, social-media leadership, and IT integration capabilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Nelson</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-267470</link>
		<dc:creator>Sarah Nelson</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-267470</guid>
		<description>I agree with Sue Anne, I think hospitals and health care practices have to think above and beyond check ins and use location based social networks to create content and value for their patients.</description>
		<content:encoded><![CDATA[<p>I agree with Sue Anne, I think hospitals and health care practices have to think above and beyond check ins and use location based social networks to create content and value for their patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn riggle</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-264450</link>
		<dc:creator>jenn riggle</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-264450</guid>
		<description>Hi Sue Anne-

Great idea. Thanks for sharing your thoughts!

Jenn</description>
		<content:encoded><![CDATA[<p>Hi Sue Anne-</p>
<p>Great idea. Thanks for sharing your thoughts!</p>
<p>Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharing &#124; LinkedIn</title>
		<link>http://www.crttbuzzbin.com/2010/05/27/foursquare-in-healthcare/comment-page-1/#comment-263861</link>
		<dc:creator>Sharing &#124; LinkedIn</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=5139#comment-263861</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.livingstonbuzz.com/2010/05/27/four...      /* extlib: _nusliking */ LI.Controls.addControl(&#039;control-2&#039;, &#039;NusLiking&#039;, {});   /* extlib: _newseyebrow */ LI.Controls.addControl(&#039;control-3&#039;, &#039;NewsEyebrow&#039;, {});   miniProfile.init( &#039;eyebrow&#039; ); LI.Controls.processQueue();    /* extlib: _newseyebrowresize */ LI.Controls.addControl(&#039;control-4&#039;, &#039;NewsEyebrowResize&#039;, {}); [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.livingstonbuzz.com/2010/05/27/four.." rel="nofollow">http://www.livingstonbuzz.com/2010/05/27/four..</a>.      /* extlib: _nusliking */ LI.Controls.addControl(&#39;control-2&#39;, &#39;NusLiking&#39;, {});   /* extlib: _newseyebrow */ LI.Controls.addControl(&#39;control-3&#39;, &#39;NewsEyebrow&#39;, {});   miniProfile.init( &#39;eyebrow&#39; ); LI.Controls.processQueue();    /* extlib: _newseyebrowresize */ LI.Controls.addControl(&#39;control-4&#39;, &#39;NewsEyebrowResize&#39;, {}); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

