<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media for Social Causes Study: The Results</title>
	<atom:link href="http://www.crttbuzzbin.com/social-media-for-social-causes-study-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crttbuzzbin.com/social-media-for-social-causes-study-the-results/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Sat, 18 May 2013 22:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: juanpablotapia's socialmedia Bookmarks on Delicious</title>
		<link>http://www.crttbuzzbin.com/social-media-for-social-causes-study-the-results/comment-page-1/#comment-299442</link>
		<dc:creator>juanpablotapia's socialmedia Bookmarks on Delicious</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2702#comment-299442</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Social Media for Social Causes Study: The Results » The Buzz Bin SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Social Media for Social Causes Study: The Results » The Buzz Bin SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth's Blog: How Nonprofits Can Use Social Media: fundraising2.0</title>
		<link>http://www.crttbuzzbin.com/social-media-for-social-causes-study-the-results/comment-page-1/#comment-116244</link>
		<dc:creator>Beth's Blog: How Nonprofits Can Use Social Media: fundraising2.0</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2702#comment-116244</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] week,&#160; Geoff Livingston,&#160; Qui Diaz and I posted a summary of our findings from our Philanthropy 2.0 research, a [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] week,&#160; Geoff Livingston,&#160; Qui Diaz and I posted a summary of our findings from our Philanthropy 2.0 research, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juanpablotapia's Bookmarks on Delicious</title>
		<link>http://www.crttbuzzbin.com/social-media-for-social-causes-study-the-results/comment-page-1/#comment-92466</link>
		<dc:creator>juanpablotapia's Bookmarks on Delicious</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2702#comment-92466</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Social Media for Social Causes Study: The Results » The Buzz Bin SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.crttbuzzbin.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Social Media for Social Causes Study: The Results » The Buzz Bin SAVE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
